Study Programme & Course Information (ECTS)
During your three years of study you will gather 180 European credits (60 European credits/year). HUB offers a standard learning path, but composition of your own programme, within the limits of the programme and with the approval of the Student Administrative Services Centre, is a flexible option.
Theory and practice are integrated in the curriculum, in this way you can immediately put the acquired knowledge into practice.
Beside your courses, you get a lot of coaching, especially as a first year student. Apart from tutorials during which extra exercices give you a better understanding, trial exams are organised to measure the progress you've made.
These are the standard learning paths of the programme Bachelor of Business Administration. When you click on a course, you get an ECTS-sheet with all the details of that course. This information is released with reservation and is subject to minor changes.
- 1st year Bachelor of Business Administration
- 2nd year Bachelor of Business Administration
- 3rd year Bachelor of Business Administration - Orientation Business Information Management
- 3rd year Bachelor of Business Administration - Orientation International Business Management
- 3rd year Bachelor of Business Administration - Orientation International Relations
1st year Bachelor of Business Administration
1st year Bachelor of Business Administration
| Credits |
Strategy & Business Sciences
| Financial accounting | 7 |
|---|
| Financial accounting A | 4 | |
| Financial accounting B | 3 |
| Banks and stock exchanges | 3 |
|---|
| Team-project | 3 |
|---|
| Principles of organizational behavior | 4 |
|---|
Economics and International Business
| Principles of managerial economics | 7 |
|---|
| Principles of managerial economics A | 4 | |
| Principles of managerial economics B | 3 |
| English I | 3 |
|---|
| French intensive I | 6 |
|---|
| Dutch I | 3 |
|---|
| French I | 3 |
|---|
| German I | 3 |
|---|
| Spanish I | 3 |
|---|
Research and Methods
| Scientificthinking in economics and management | 3 |
|---|
| Statistical methods for business economists I | 3 |
|---|
| Mathematical methods for business economists I | 7 |
|---|
| Mathematical methods for bus. economists I-A | 3 | |
| Mathematical methods for bus. economists I-B | 4 |
Human Behaviour, Law and Society
| Principles of law | 5 |
|---|
| Economic history | 3 |
|---|
| Psychology | 3 |
|---|
| Philosophy | 3 |
|---|
2nd year Bachelor of Business Administration
2nd year Bachelor of Business Administration
| Credits |
Strategy & Business Sciences
| Management principles | 3 |
|---|
| Marketing | 3 |
|---|
| Integrated business project | 4 |
|---|
| Financial statement analysis | 4 |
|---|
| Corporate law and accounting | 3 |
|---|
| Introduction to information systems | 4 |
|---|
| Financial algebra | 3 |
|---|
Economics and International Business
| Macro-economics and economic policy | 7 |
|---|
| Macro-economics and economic policy A | 3 | |
| Macro-economics and economic policy B | 4 |
| English II | 3 |
|---|
| French intersive II | 6 |
|---|
| Dutch II | 3 |
|---|
| French II | 3 |
|---|
| German II | 3 |
|---|
| Spanish II | 3 |
|---|
Research and Methods
| Research methodology | 3 |
|---|
| Statistical methods for business economists II | 3 |
|---|
| Mathematical methods for business economists II | 5 |
|---|
Human Behaviour, Law and Society
| Economic sociology | 3 |
|---|
| Commercial law | 3 |
|---|
| Introduction to principles of taxation | 3 |
|---|
3rd year Bachelor of Business Administration - Orientation Business Information Management
3rd year bachelor of business administration
| Credits |
Strategy & Business Sciences
| Principles of human resource management | 3 |
|---|
| General management and corporate strategy | 5 |
|---|
| Management game | 3 |
|---|
| Cross Cultural Competences | 3 |
|---|
| Principles of management accounting | 4 |
|---|
| Corporate Finance | 5 |
|---|
Economics and International Business
| International economics & European policy | 5 |
|---|
| European policy | 2 | |
| International economics | 3 |
| International research in economics and business | 3 |
|---|
| English III | 3 |
|---|
| French Intensive III | 6 |
|---|
| Dutch III | 3 |
|---|
| French III | 3 |
|---|
| German III | 3 |
|---|
| Spanish III | 3 |
|---|
Research and Methods
| Research project economics and management | 4 |
|---|
| Statistical methods for business economists III | 4 |
|---|
Human Behaviour, Law and Society
| Social law | 3 |
|---|
Major Business Information Management
| Application development | 3 |
|---|
| Databases | 3 |
|---|
| ICT infrastructure | 3 |
|---|
| Project management (HW) | 3 |
|---|
3rd year Bachelor of Business Administration - Orientation International Business Management
3rd year bachelor of business administration
| Credits |
Strategy & Business Sciences
| Principles of human resource management | 3 |
|---|
| General management and corporate strategy | 5 |
|---|
| Management game | 3 |
|---|
| Cross Cultural Competences | 3 |
|---|
| Principles of management accounting | 4 |
|---|
| Corporate Finance | 5 |
|---|
Economics and International Business
| International economics & European policy | 5 |
|---|
| European policy | 2 | |
| International economics | 3 |
| International research in economics and business | 3 |
|---|
| English III | 3 |
|---|
| French Intensive III | 6 |
|---|
| Dutch III | 3 |
|---|
| French III | 3 |
|---|
| German III | 3 |
|---|
| Spanish III | 3 |
|---|
Research and Methods
| Research project economics and management | 4 |
|---|
| Statistical methods for business economists III | 4 |
|---|
Human Behaviour, Law and Society
| Social law | 3 |
|---|
Major International Business Management
| Logistics management | 3 |
|---|
| Sales management | 3 |
|---|
| Business projects: Business plan | 3 |
|---|
| Business projects: company project | 3 |
|---|
| Business projects: IBeO | 3 |
|---|
| Management accounting II (BBA) | 3 |
|---|
3rd year Bachelor of Business Administration - Orientation International Relations
3rd year bachelor of business administration
| Credits |
Strategy & Business Sciences
| Principles of human resource management | 3 |
|---|
| General management and corporate strategy | 5 |
|---|
| Management game | 3 |
|---|
| Cross Cultural Competences | 3 |
|---|
| Principles of management accounting | 4 |
|---|
| Corporate Finance | 5 |
|---|
Economics and International Business
| International economics & European policy | 5 |
|---|
| European policy | 2 | |
| International economics | 3 |
| International research in economics and business | 3 |
|---|
| English III | 3 |
|---|
| French Intensive III | 6 |
|---|
| Dutch III | 3 |
|---|
| French III | 3 |
|---|
| German III | 3 |
|---|
| Spanish III | 3 |
|---|
Research and Methods
| Research project economics and management | 4 |
|---|
| Statistical methods for business economists III | 4 |
|---|
Human Behaviour, Law and Society
| Social law | 3 |
|---|
Major International Relations
| Introduction to International Relations | 3 |
|---|
| International socio-economic analysis | 3 |
|---|
| Introduction to international and European law | 3 |
|---|
| History of European integration | 3 |
|---|

